Shareholders
| Ownership Structure in Petrogrand AB per 31 December 2023 | ||
| The Largest Shareholders | Number of Shares | Ownership % |
| Natlata Partnerts LTD* | 22 345 910 | 55.5 |
| Försäkringsaktiebolaget, Avanza Pension | 1 566 262 | 3.9 |
| CREDIT SUISSE (SWITZERLAND) LTD | 1 170 955 | 2.9 |
| Mexor i Skellefteå AB | 637 901 | 1.6 |
| Mahmoud Zaher | 600 000 | 1.5 |
| ESAC DATA AB | 415 000 | 1.0 |
| Gunvald Berger | 348 400 | 0.9 |
| SKANDINAVISKA ENSKILDA BANKEN S.A., W8IMY | 347 236 | 0.9 |
| Patrik Svensson | 336 000 | 0.9 |
| Total largest shareholders | 27 767 664 | 69.0 |
| Other, about 2 500 shareholders | 12 498 234 | 31.0 |
| Total number of shares | 40 265 898 | 100.0 |
* Maxim Korobov, Director and CEO in Petrogrand AB(publ), is the ultimate beneficial owner of Natlata Partners LTD
